Internet Packages
All internet packages include unlimited data. There are no hidden hard or soft data caps. All packages may not be available in all locations.
Package Name | Download Speed | Upload Speed | Price (Monthly) |
Basic | 5 Mbps | 5 Mbps | $60.00 |
Lite | 35 Mbps | 35 Mbps | $80.00 |
Medium | 50 Mbps | 50 Mbps | $100.00 |
Heavy | 100 Mbps | 100 Mbps | $120.00 |
Installation Charges
Installation Options | Price (One Time) |
Standard Installation (Includes Antenna Mount, Single Cable Run, and Ethernet Wall Outlet) | $150.00 |
Additional Wall Fish / Outlet Installation | $100.00 |
Additional 100′ Outdoor Rated Cabling | $50.00 |
Additional services
Service | Price (Monthly) |
Managed Wireless Router Rental | $12.00 |
E-Mail Address(s)* | Free |
Public Static IPv4 Address** | $20.00 |
** IPv4 addresses are becoming extremely rare as more and more devices are accessing the internet. Because of this a static, public, IPv4 address does incur a high price and may not be available immediately upon request.